Thanks for Another Great Season in 2009!
The 15th year for Operation Red Nose in Manitoba was another success. With three fewer nights of service than 2008, we still pulled in nearly $43,000 in donations for kids sporting programs across the province.
Each call to Operation Red Nose is a success for the program: it means one less person operating a vehicle when they don't feel well enough to do so. Each one of these rides is a chance for us to demonstrate that safety is the foundation for a healthy community. And the Operation Red Nose volunteers are the backbone of this community. Thank you to the 1681 Manitobans who came together to provide this service. Together, we've made a world of difference!
See you next year when we get together for a safer holiday season.
Call Your Local Operation Red Nose Headquarters
See the dates Operation Red Nose is running in your area by clicking your location below.
- Brandon 728-6673
- Flin Flon 687-7331
- Gimli 642-9000
- Portage 239-5570
- Selkirk 482-6673
- The Pas 623-3300
- Thompson 778-8111
- Winnipeg 947-6673
| November 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | ||||||||
| December 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
Operation Red Nose Brandon
To access the service call: 728-6673 or # NOSE (MTS cellular users)
A team of 3 Red Nose volunteers will pick you up and drive you in your own vehicle to the destination of your choice, for free.
November 27, 28, December 4, 5, 11, 12, 17, 18, 19, 31
8:00 p.m. to 2:00 a.m. November 27 – December 19
9:00 p.m. to 4:00 a.m. December 31
728-6673
Communities Served
- Brandon
Volunteer Information
Phone: 728-NOSE (728-6673)
Email: brandon@operationrednose.com
| November 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | ||||||||
| December 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
Operation Red Nose Flin Flon
To access the service call: 687-7331 or # NOSE (MTS cellular users)
A team of 3 Red Nose volunteers will pick you up and drive you in your own vehicle to the destination of your choice, for free.
November 27, 28, December 4, 5, 11, 12, 18, 19, 31
8:00 p.m. to 2:00 a.m. November 27 – December19
9:00 p.m. to 4:00 a.m. December 31
687-7331
Communities Served
- Flin Flon
- Creighton
- Denare Beach
- Big Island
- Bakers Narrows
Volunteer Information
Phone: 687-4878
Email: flinflon@operationrednose.com
| November 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | ||||||||
| December 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
Operation Red Nose Gimli
To access the service call: 642-9000 or # NOSE (MTS cellular users)
A team of 3 Red Nose volunteers will pick you up and drive you in your own vehicle to the destination of your choice, for free.
November 28, December 4, 5, 11, 12, 18, 19, 26, 31
9 p.m. – 3 a.m. on all nights of operation.
642-9000
Communities Served
- Gimli
- Winnipeg Beach
- Fraserwood
Volunteer Information
Phone 1: 642-8269
Phone 2: 642-4367
Phone 3: 642-9481
Email: gimli@operationrednose.com
| November 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | ||||||||
| December 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
Operation Red Nose Portage la Prairie
To access the service call: 239-5570 or # NOSE (MTS cellular users)
A team of 3 Red Nose volunteers will pick you up and drive you in your own vehicle to the destination of your choice, for free.
November 27, 28, December 4, 5, 11, 12, 18, 19, 22, 23, 31
9 p.m. – 3 a.m. on all nights of operation.
239-5570
Communities Served
- Portage la Prairie
- Peony Farm
- Southport
Volunteer Information
Phone: 857-5485
| November 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | ||||||||
| December 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
Operation Red Nose Selkirk
To access the service call: 482-NOSE (6673) or # NOSE (MTS cellular users)
A team of 3 Red Nose volunteers will pick you up and drive you in your own vehicle to the destination of your choice, for free.
November 28, December 4, 5, 11, 12, 17, 18, 19, 31
482-NOSE (6673)
Communities Served
- Selkirk
- R.M. of St. Clements
- R.M. of St. Andrews
Volunteer Information
Phone: 791-0556 or 757-4706
Email: selkirk@operationrednose.com
| November 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | ||||||||
| December 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
Operation Red Nose The Pas
To access the service call: 623-3300 or # NOSE (MTS cellular users)
A team of 3 Red Nose volunteers will pick you up and drive you in your own vehicle to the destination of your choice, for free.
November 27, 28, December 4, 5, 11, 12, 18, 19, 26, 31
9 p.m. – 3 a.m. on all nights of operation.
623-3300
Communities Served
- The Pas
- Opaskwayak Cree Nation
- R.M. of Kelsey
Volunteer Information
Phone 1: 623-1260
Email: thepas@operationrednose.com
| November 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | ||||||||
| December 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
Operation Red Nose Thompson
To access the service call: 778-8111 or # NOSE (MTS cellular users)
A team of 3 Red Nose volunteers will pick you up and drive you in your own vehicle to the destination of your choice, for free.
November 27, 28, December 4, 5, 11, 12, 17, 18, 19, 31
9 p.m. – 3 a.m. on all nights of operation.
778-8111
Communities Served
- Thompson
Volunteer Information
Phone: 778-8601
Email: thompson@operationrednose.com
| November 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||
| 30 | ||||||||
| December 2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| M | T | W | T | F | S | S | ||
| 1 | 2 | 3 | 4 | 5 | 6 | |||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||
| 28 | 29 | 30 | 31 | |||||
Operation Red Nose Winnipeg
To access the service call: 947-NOSE (6673) or # NOSE (MTS cellular users)
A team of 3 Red Nose volunteers will pick you up and drive you in your own vehicle to the destination of your choice, for free.
November 27, 28, December 4, 5, 11, 12, 17, 18, 19, 31
9 p.m. – 3 a.m. on all nights of operation.
947-NOSE (6673)
Communities Served
- Winnipeg
- St. Norbert
- Headingley
Volunteer Information
Phone: 949-1085
Email: rednose@mts.net





